Chances Of Getting Black Ice
Black Ice | |
---|---|
![]() | |
A common cold shard from the Outer Dark | |
Type | Ingredient |
Grade | Loftier |
Ingredient | Yep |
Max Stack | 500 |
Base Weight ![]() | 0.13 |
ID | 18041 |
Exalted Altar to Ymir | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||
Recipe | |||||||||||||||||||||||||||
ID | 80978 | ||||||||||||||||||||||||||
Level | 50 | Cost | 11 | ||||||||||||||||||||||||
Requires | |||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||
Teaches | |||||||||||||||||||||||||||
|
Description [ ]
" | First in that location was the blackness of an utter void, with the cold winds of cosmic space blowing through it. And then shapes, vague, monstrous and evanescent, rolled in dim panorama through the expanse of nothingness, as if the darkness were taking material form. | „ |
~ Queen of the Black Coast |
There be whole galaxies of dimensions between the spaces of homo perception. Substances in the Outer Night have a material, just not of whatever composition that follows earthly laws. One of sorcerous intent can, with the proper skills, reach sidewise into the nighted gulfs and pull forth some of these weird substances, such as blackness water ice. This material is cold, the common cold from between the stars, a common cold that burns. It can be used in the smelting process of star metallic.
Notes [ ]
- Black Water ice tin can be obtained by mining the black ice crystals betwixt the Obelisk on The Frozen Slopes and The Temple of Frost. There are also many blackness water ice nodes inside the temple.
- In social club to be able to craft Black Water ice equipment, you must learn Frost Smithing by touching the Lorestone located behind Hrugnir of the Frost'due south throne in The Temple of Frost and and then they can only be crafted at The Forge of Ymir.
Source [ ]
Exalted Altar of Ymir | |||
---|---|---|---|
Ingredients | Outcome | Craft fourth dimension | Experience gained |
100 ![]() 5 ![]() 1 ![]() | one ![]() | thirty s | 1 |
Uses [ ]
Frost Temple Smithy | |||
---|---|---|---|
Ingredients | Outcome | Craft fourth dimension | Experience gained |
1 ![]() ane ![]() | 1 ![]() | 1 s | 1086 |
1 ![]() twenty ![]() | 1 ![]() | 3 min | 3736 |
one ![]() 20 ![]() | 1 ![]() | 10 s | 2808 |
1 ![]() 20 ![]() | one ![]() | ten s | 2808 |
ane ![]() 1 ![]() | 1 ![]() | x south | 4678 |
ane ![]() twenty ![]() | one ![]() | three min | 3736 |
1 ![]() xx ![]() | one ![]() | 10 southward | 4104 |
1 ![]() xx ![]() | 1 ![]() | 3 min | 2808 |
i ![]() 20 ![]() | 1 ![]() | 10 s | 2628 |
one ![]() 20 ![]() | ane ![]() | 10 s | 4104 |
1 ![]() 1 ![]() | 1 ![]() | 5 due south | 1542 |
1 ![]() 20 ![]() | 1 ![]() | 10 southward | 2808 |
ane ![]() xviii ![]() 8 ![]() 8 ![]() | 1 ![]() | 10 s | 5744 |
1 ![]() 35 ![]() xv ![]() 8 ![]() | 1 ![]() | 20 s | 9322 |
1 ![]() xviii ![]() viii ![]() viii ![]() | 1 ![]() | ten due south | 5744 |
1 ![]() eighteen ![]() 8 ![]() 8 ![]() | 1 ![]() | 10 south | 5744 |
1 ![]() 28 ![]() 12 ![]() viii ![]() | one ![]() | 20 south | 7848 |
Furnace, Improved Furnace, Heat-Efficient Furnace, Fuel-Efficient Furnace, Improved Furnace (Kiln) | |||
Ingredients | Effect | Craft time | Feel gained |
one ![]() one ![]() | 1 ![]() | 15 s | 12 |
2 ![]() ane ![]() 1 ![]() | 1 ![]() | 20 s | 26 |
Manus crafted | |||
Ingredients | Outcome | Craft time | Experience gained |
five ![]() 6 ![]() 2 ![]() viii ![]() | 1 ![]() | 0.five s | 940 |
v ![]() 6 ![]() ii ![]() eight ![]() | 1 ![]() | 0.5 s | 940 |
six ![]() 3 ![]() fifteen ![]() | i ![]() | 0.v s | 2640 |
6 ![]() iii ![]() 8 ![]() 5 ![]() | ane ![]() | 0.5 due south | 600 |
2 ![]() 1 ![]() 5 ![]() | 1 ![]() | 0.5 south | 880 |
iii ![]() 2 ![]() 8 ![]() | ane ![]() | v s | 1440 |
iii ![]() 2 ![]() 8 ![]() | 1 ![]() | v s | 1440 |
3 ![]() two ![]() 8 ![]() | one ![]() | 0.5 south | 3600 |
3 ![]() 2 ![]() viii ![]() | 1 ![]() | 0.v south | 3600 |
3 ![]() 2 ![]() 8 ![]() | ane ![]() | 0.5 southward | 3600 |
3 ![]() 2 ![]() 8 ![]() | 1 ![]() | 0.5 due south | 3600 |
3 ![]() 2 ![]() 8 ![]() | i ![]() | 0.5 south | 3600 |
three ![]() 2 ![]() 8 ![]() | 1 ![]() | 0.5 s | 3600 |
three ![]() ii ![]() 8 ![]() | ane ![]() | 0.5 s | 3600 |
1 ![]() 3 ![]() 8 ![]() | i ![]() | v due south | 1400 |
4 ![]() 2 ![]() 9 ![]() | ane ![]() | 0.5 s | 1640 |
half-dozen ![]() 3 ![]() xv ![]() | 1 ![]() | 0.five s | 2640 |
iii ![]() ii ![]() 8 ![]() | one ![]() | 0.v south | 1440 |
3 ![]() two ![]() 8 ![]() | one ![]() | 0.5 s | 1440 |
five ![]() 3 ![]() 12 ![]() | 1 ![]() | 0.five s | 2200 |
6 ![]() 3 ![]() 15 ![]() | ane ![]() | 0.five s | 132 |
3 ![]() 2 ![]() 8 ![]() | 1 ![]() | 0.five s | 1440 |
6 ![]() three ![]() xv ![]() | 1 ![]() | 0.v s | 2640 |
half-dozen ![]() 3 ![]() 15 ![]() | 1 ![]() | 0.v due south | 2640 |
iii ![]() 2 ![]() 8 ![]() | 1 ![]() | 0.5 s | 1440 |
6 ![]() 3 ![]() fifteen ![]() | one ![]() | 0.5 southward | 2640 |
half dozen ![]() iii ![]() 15 ![]() | i ![]() | 0.5 s | 2640 |
half dozen ![]() 3 ![]() 15 ![]() | 1 ![]() | 0.v south | 2640 |
3 ![]() 2 ![]() eight ![]() | ane ![]() | 0.v south | 1440 |
three ![]() 2 ![]() 8 ![]() | i ![]() | 0.5 s | 1440 |
half dozen ![]() 3 ![]() 14 ![]() | 1 ![]() | 0.five s | 2520 |
20 ![]() two ![]() 4 ![]() | i ![]() | i min | 4192 |
3 ![]() ii ![]() 8 ![]() | 1 ![]() | 0.5 s | 3600 |
4 ![]() 2 ![]() nine ![]() | 1 ![]() | 0.5 s | 1640 |
three ![]() two ![]() viii ![]() | i ![]() | 0.5 s | 1440 |
iii ![]() 2 ![]() 8 ![]() | 1 ![]() | 0.5 south | 1440 |
20 ![]() ii ![]() 2 ![]() | 1 ![]() | 30 due south | 1460 |
iii ![]() 2 ![]() eight ![]() | ane ![]() | 0.5 southward | 1440 |
3 ![]() two ![]() 8 ![]() | 1 ![]() | 0.5 south | 3600 |
4 ![]() 2 ![]() 9 ![]() | 1 ![]() | 0.v southward | 1640 |
4 ![]() 2 ![]() 9 ![]() | i ![]() | 0.5 south | 1640 |
Improved Armorer'south Demote, Campaign Armorer'southward Bench, Garrison Armorer'south Bench | |||
Ingredients | Outcome | Craft time | Experience gained |
1 ![]() 27 ![]() 12 ![]() 10 ![]() | ane ![]() | xx south | 8548 |
1 ![]() 27 ![]() 12 ![]() 10 ![]() | 1 ![]() | 20 s | 8548 |
one ![]() 27 ![]() 12 ![]() 10 ![]() | 1 ![]() | xx s | 8548 |
ane ![]() 44 ![]() nineteen ![]() 10 ![]() | 1 ![]() | twenty s | 12126 |
1 ![]() 39 ![]() 17 ![]() 10 ![]() | 1 ![]() | 20 due south | 11074 |
i ![]() 18 ![]() 8 ![]() viii ![]() | ane ![]() | x s | 6640 |
1 ![]() 18 ![]() 8 ![]() 8 ![]() | i ![]() | ten s | 6640 |
i ![]() 18 ![]() viii ![]() 8 ![]() | one ![]() | x south | 6640 |
one ![]() 35 ![]() fifteen ![]() eight ![]() | i ![]() | 20 south | 10218 |
1 ![]() 28 ![]() 12 ![]() eight ![]() | 1 ![]() | twenty south | 8744 |
Improved Blacksmith'southward Demote, Entrada Blacksmith's Bench, Garrison Blacksmith's Bench | |||
Ingredients | Outcome | Craft time | Feel gained |
xxx ![]() i ![]() 20 ![]() i ![]() | i ![]() | 2 min | 2292 |
45 ![]() 1 ![]() xxx ![]() ane ![]() | 1 ![]() | 4 min | 3432 |
Stove, Improved Stove | |||
Ingredients | Upshot | Craft time | Experience gained |
1 ![]() 1 ![]() 1 ![]() | i ![]() | 5 s | 46 |
Media [ ]
Chances Of Getting Black Ice,
Source: https://conanexiles.fandom.com/wiki/Black_Ice
Posted by: millerfout1951.blogspot.com
0 Response to "Chances Of Getting Black Ice"
Post a Comment